30'2" X 42'8"
2008
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Attached , Heated , Built-in , Single width
: SS
Separate shower
Finished basement
30'2" X 42'8"
2008
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Attached , Heated , Built-in , Single width
: SS
Separate shower
Finished basement
4,923.41 SF
Bordered by hedges , Wooded
Flat
Asphalt , Paving stone
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'2" X 4' | Ceramic | |
Living room | 1st level/Ground floor | 15'8" X 21'1" | Wood | |
Dining room | 1st level/Ground floor | 9'2" X 12'4" | Wood | |
Kitchen | 1st level/Ground floor | 10'6" X 10'4" | Ceramic | |
Powder room | 1st level/Ground floor | 4'5" X 4'3" | Ceramic | |
Family room | 2nd level | 11' X 19'9" | Parquetry | |
Primary bedroom | 2nd level | 13'10" X 13' | Parquetry | |
Walk-in closet | 2nd level | 6'3" X 11' | Parquetry | |
Bedroom | 2nd level | 10'1" X 9'11" | Parquetry | |
Bedroom | 2nd level | 9'11" X 10'2" | Parquetry | |
Bathroom | 2nd level | 9'11" X 6'4" irr. | Ceramic | |
Bedroom | Basement 1 | 12'2" X 10'2" | Wood | |
Family room | Basement 1 | 16'1" X 12'6" | Wood | |
Bathroom | Basement 1 | 8'11" X 8' | Ceramic | |
Laundry room | Basement 1 | 8'11" X 6'10" | Ceramic |
Forced air
Electricity
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
My name is MAROUANE ABID, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is MAROUANE ABID, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.